Service Details:
Operating System | Windows, Mac, IOS, Android |
Download Option | Demo Available |
Programming Language | Python |
Provide Installation Service | Yes |
Training | In Person, Live Online, Documentation |
Support | Online, 24/7 (Live Rep) |
Back Up | Yes |
Number of User | Multi-user |
Tally Import | Yes |
Auditor View | Yes |
Bank Synchronization | Yes |
Finance & Accounting | Yes |
Sales Management | Yes |
Supply Chain Management | Yes |
Language Support | English |
Deployment | Cloud / Local Server |
Mobile App | For iOS, For Android |
Country of Origin | Made in India |
Database (DB) | MariaDB |
Service Details:
Operating System | Windows, Mac, Android, IOS |
Download Option | Free Demo/Trial Available |
Brand | Loople Solutions |
Programming Language | Python |
Provide Installation Service | Yes |
Training | In Person, Live Online, Documentation |
Support | 24/7 (Live Rep) |
Back Up | Yes |
Available on Rent | Yes |
Number of User | Multi-user |
Tally Import | Yes |
Auditor View | Yes |
Bank Synchronization | Yes |
Finance & Accounting | Yes |
Sales Management | Yes |
Supply Chain Management | Yes |
Language Support | English |
Deployment | Cloud Server / Local Server |
Mobile App | For iOS, For Android |
Country of Origin | Made in India |
Service Details:
Operating System | For Mac, Andoid, IOS, For Windows |
Programming Language | Python |
Provide Installation Service | Yes |
Training | Documentation, Live Online, In Person |
Support | Online, 24/7 (Live Rep) |
Tally Import | Yes |
Auditor View | Yes |
Bank Synchronization | Yes |
Finance & Accounting | Yes |
Sales Management | Yes |
Supply Chain Management | Yes |
Point of Sale | Yes |
Language Support | English |
Deployment | Cloud Server / Local Server |
Mobile App | For iOS, For Android |
Country of Origin | Made in India |
Service Details:
Operating System | Windows, Mac, Android, IOS |
Programming Language | Python |
Provide Installation Service | Yes |
Training | Live Online, Documentation, In Person |
Back Up | Yes |
Number of User | Multi-user |
Tally Import | Yes |
Auditor View | Yes |
Bank Synchronization | Yes |
Finance & Accounting | Yes |
Sales Management | Yes |
Supply Chain Management | Yes |
Point of Sale | Yes |
Deployment | Cloud Server / Local Server |
Mobile App | For Android, For iOS |
Country of Origin | Made in India |
Database (DB) | Maria DB |
No. of Users | Unlimited Users |